This is where we add our money to your money.
We do more than hold onto your savings. We give it a nice bump in the right direction with regular dividend payments.
Summit Credit Union is committed to paying competitive rates on savings accounts, Certificates, IRAs and dividend-earning checking options.
Money Market Investor
Compounding Frequency | Minimum Opening Amount | Dividend-Earning Balance Minimum | Annual Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Monthly | $10,000 | $10,000 to $49,999.99 | 1.00% | 1.00% |
$50,000 to $99,999.99 | 1.20% | 1.20% | ||
$100,000 to $199,999.99 | 1.40% | 1.40% | ||
$200,000 or greater | 1.60% | 1.61% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change after account opening.
Other Savings Accounts
Compounding Frequency | Minimum Balance | Dividend-Earning Balance Minimum | Description | Annual Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Monthly | $0 | $500 | Money Market Savings | 0.60% | 0.60% |
Quarterly | $0 | $100 | Roth and Traditional IRA Accumulator | 1.00% | 1.00% |
Annually | $0 | $100 | Christmas Club | 0.50% | 0.50% |
Quarterly | $5 | $5 | Youth Elevation | 0.50% | 0.50% |
Quarterly | $5 | $100 | Membership Savings | 0.05% | 0.05% |
Quarterly | $0 | $100 | Special Savings | 0.05% | 0.05% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change.
Jumbo and Jumbo IRA Certificates
Compounding Frequency | Minimum Opening Amount | Term | Annual Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Quarterly | $10,000 | 6 to 11 Month | 1.74 | 1.75% |
Quarterly | $10,000 | 9 Month (Special) | 4.67 | 4.75% |
Quarterly | $10,000 | 12 to 23 Month | 1.99 | 2.00% |
Quarterly | $10,000 | 24 to 35 Month | 2.24 | 2.25% |
Quarterly | $10,000 | 27 Month (Special) | 4.43 | 4.50% |
Quarterly | $10,000 | 36 Month | 2.97 | 3.00% |
Quarterly | $10,000 | 39 Month (Special) | 4.19 | 4.25% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change.
Regular and IRA Certificates
Compounding Frequency | Minimum Opening Amount | Term | Annual Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Quarterly | $500 | 6 to 11 Month | 1.50 | 1.50% |
Quarterly | $500 | 9 Month (Special) | 3.95 | 4.00% |
Quarterly | $500 | 12 to 23 Month | 1.74 | 1.75% |
Quarterly | $500 | 24 to 35 Month | 1.99 | 2.00% |
Quarterly | $500 | 27 Month (Special) | 3.70 | 3.75% |
Quarterly | $500 | 36 Month | 2.73 | 2.75% |
Quarterly | $500 | 39 Month (Special) | 3.22 | 3.25% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Offering rates may change.
Summit Credit Union is a full-service financial institution with eight branches throughout North Carolina.
Frequently Asked Questions
Current employees of any of our business partners and their immediate family are able to join. To become a member, you must open a new Savings account by depositing at least $5. Opening a Savings account is fast and easy.
We have eight branches across North Carolina with locations in Greensboro, Hickory, High Point, Oxford, Raleigh, and Winston-Salem.
Related Resources
Banking Where You Need It
Bank from anywhere, anytime. Digital Banking is available to members 24/7.
Last updated on 12/21/2024. Rates are subject to change.